
| PARTICIPATING TOKEN NETWORK | MIN. QUALIFYING AMOUNT | MAX AMOUNT | % P.A. REWARD | % P.A. DURATION |
|---|---|---|---|---|
| For January 1, 2025 onwards | ||||
| $USDC on the Solana network | 250 $USDC on the Solana network | 10,000 $USDC on the Solana network | 10% P.A. | Jan 1, 2025 onwards |
| $USDC on the Base network | 250 $USDC on the Base network | 10,000 $USDC on the Base network | 10% P.A. | Jan 1, 2025 onwards |
| $USDT on the Tron network | 250 $USDT on the Tron network | 10,000 $USDT on the Tron network | 10% P.A. | Jan 1, 2025 onwards | FOR DECEMBER 12 – 31, 2024 |
| $USDC on the Solana network | 250 $USDC on the Solana network | 10,000 $USDC on the Solana network | 12% P.A. | Dec 12 – 31, 2024 |
| $USDC on the Base network | 250 $USDC on the Base network | 10,000 $USDC on the Base network | 12% P.A. | Dec 12 – 31, 2024 |
| $USDT on the Tron network | 250 $USDT on the Tron network | 10,000 $USDT on the Tron network | 12% P.A. | Dec 12 – 31, 2024 | FOR DECEMBER 1 – 11, 2024 |
| $USDC on the Solana network | 250 $USDC on the Solana network | 10,000 $USDC on the Solana network | 10% P.A. | Dec 1 – 11, 2024 |
| $USDC on the Base network | 250 $USDC on the Base network | 10,000 $USDC on the Base network | 10% P.A. | Dec 1 – 11, 2024 |
| $USDT on the Tron network | 250 $USDT on the Tron network | 10,000 $USDT on the Tron network | 10% P.A. | Dec 1 – 11, 2024 | FOR NOVEMBER 11 – 30, 2024 |
| $USDC on the Solana network | 250 $USDC on the Solana network | 10,000 $USDC on the Solana network | 11% P.A. | Nov 11 – 30, 2024 |
| $USDC on the Base network | 250 $USDC on the Base network | 10,000 $USDC on the Base network | 11% P.A. | Nov 11 – 30, 2024 |
| $USDT on the Tron network | 250 $USDT on the Tron network | 10,000 $USDT on the Tron network | 11% P.A. | Nov 11 – 30, 2024 | FOR JULY 1 – NOVEMBER 10, 2024 |
| $USDC on the Solana network | 250 $USDC on the Solana network | 10,000 $USDC on the Solana network | 10% P.A. | July 1 – Nov 10, 2024 |
| $USDC on the Base network | 250 $USDC on the Base network | 10,000 $USDC on the Base network | 10% P.A. | July 1 – Nov 10, 2024 |
| $USDT on the Tron network | 250 $USDT on the Tron network | 10,000 $USDT on the Tron network | 10% P.A. | July 1 – Nov 10, 2024 |
Scroll right to view full details →
***Computation for Daily Rewards = (Amount of Holdings) * (10% * (1/365))
Terms and Conditions
Give this promo a feedback